We will always make an effort to be a company which gives Trust & Love as well as growth with our clients.
Copper Flange
SOLDER BRAZING COMPOSITE FLANGE
-
- MATERIAL
- (for Copper Pipe 5K,10K)
-
- MATERIAL
-
- Internal : JIS H5120 CAC202
- External : JIS G3101 SS400
-
- DIMENSION
-
- JIS F7804

5 Kg.f/cm²
Outside diameter of pipe | Internal Flange | External Flange | Spopper | Bolt-Hole | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal | Actual | d0 | D2 | D4 | T | T1 | D | D1 | D3 | t | t1 | d1 | m | C | N | H | |||||||||||||||||
(ND) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||||||||||||||||||
50 | 55 | 55.4 | 84 | 64 | 20 | 7 | 130 | 86 | 66 | 14 | 8 | 51 | 3 | 105 | 4 | 15 | |||||||||||||||||
65 | 70 | 70.4 | 109 | 77 | 155 | 111 | 79 | 66 | 4 | 130 | |||||||||||||||||||||||
80 | 85 | 80.4 | 120 | 92 | 8 | 180 | 122 | 94 | 16 | 10 | 80 | 145 | 19 | ||||||||||||||||||||
100 | 110 | 110.5 | 140 | 122 | 22 | 10 | 200 | 142 | 124 | 18 | 104 | 165 | 8 | ||||||||||||||||||||
125 | 140 | 141.6 | 175 | 146 | 235 | 177 | 148 | - | - | 200 |
10 Kg.f/cm²
Outside diameter of pipe | Internal Flange | External Flange | Spopper | Bolt-Hole | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal | Actual | d0 | D2 | D4 | T | T1 | D | D1 | D3 | t | t1 | d1 | m | C | N | H | |||||||||||||||||
(ND) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||||||||||||||||||
50 | 55 | 55.4 | 84 | 64 | 20 | 7 | 155 | 86 | 66 | 14 | 8 | 51 | 3 | 120 | 4 | 19 | |||||||||||||||||
65 | 70 | 70.4 | 109 | 77 | 175 | 111 | 79 | 66 | 4 | 140 | |||||||||||||||||||||||
80 | 85 | 80.4 | 120 | 92 | 8 | 185 | 122 | 94 | 16 | 10 | 80 | 150 | 8 | ||||||||||||||||||||
100 | 110 | 110.5 | 140 | 122 | 22 | 10 | 210 | 142 | 124 | 18 | 104 | 175 | |||||||||||||||||||||
125 | 140 | 141.6 | 175 | 146 | 250 | 177 | 148 | - | - | 210 | 23 |
SOLDER BRAZING SOLID FLANGE
-
- MATERIAL
- (for Copper Pipe 5K,10K)
(SOCKET BRAZING OR CAPILLARY END)
-
- MATERIAL
- JIS H5120 CAC202 (YBSC2)
-
- DIMENSION
-
- JIS F7804

5 Kg.f/cm²
Outside diameter of pipe | FLANGE | STOPPER | BOLT | R | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d0 | D | a | b | t | T | d1 | m | C | N | H | |||||||||||||||||
Nominal | Actual | ||||||||||||||||||||||||||
(ND) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||||||||||||||
10 | 15 | 15.1 | 75 | 26 | 30 | 9 | 15 | 12.2 | 2.5 | 55 | 4 | 12 | 3 | ||||||||||||||
15 | 20 | 202 | 80 | 30 | 34 | 16.8 | 60 | ||||||||||||||||||||
20 | 25 | 25.2 | 85 | 37 | 41 | 10 | 16 | 21.4 | 65 | ||||||||||||||||||
25 | 30 | 30.3 | 95 | 42 | 46 | 26.8 | 75 | ||||||||||||||||||||
32 | 35 | 35.3 | 115 | 50 | 54 | 12 | 18 | 31.8 | 90 | 15 | |||||||||||||||||
40 | 45 | 45.3 | 120 | 57 | 61 | 41.0 | 95 | 4 |
10 Kg.f/cm²
Outside diameter of pipe | FLANGE | STOPPER | BOLT | R | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d0 | D | a | b | t | T | d1 | m | C | N | H | |||||||||||||||||
Nominal | Actual | ||||||||||||||||||||||||||
(ND) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||||||||||||||
10 | 15 | 15.1 | 90 | 26 | 30 | 12 | 16 | 12.2 | 2.5 | 65 | 4 | 15 | 3 | ||||||||||||||
15 | 20 | 202 | 95 | 30 | 34 | 16.8 | 70 | ||||||||||||||||||||
20 | 25 | 25.2 | 100 | 37 | 41 | 14 | 18 | 21.4 | 75 | ||||||||||||||||||
25 | 30 | 30.3 | 125 | 42 | 46 | 26.8 | 90 | 19 | |||||||||||||||||||
32 | 35 | 35.3 | 135 | 50 | 54 | 16 | 20 | 31.8 | 100 | ||||||||||||||||||
40 | 45 | 45.3 | 140 | 57 | 61 | 41.0 | 105 | 4 |